Zone A

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Cornwall College 8 6 0 2 16 - 3 13 20 0.875 16 3 0.875
2 Irwin 7 5 0 2 12 - 1 11 17 0.857 12 1 0.857
3 Maldon 8 3 4 1 12 - 13 -1 10 0.438 12 13 0.438
4 St. James 7 3 3 1 8 - 10 -2 10 0.500 8 10 0.500
5 Spot Valley 8 1 6 1 7 - 18 -11 4 0.188 7 18 0.188
6 Green Pond 9 1 7 1 8 - 23 -15 4 0.167 8 23 0.188

Zone B

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Frome 8 6 1 1 40 - 7 33 19 0.812 40 7 0.786
2 Rusea's 7 5 0 2 17 - 1 16 17 0.857 17 1 0.857
3 Green Island 6 2 2 2 7 - 7 0 8 0.500 7 7 0.500
4 Merlene Ottey 6 2 4 0 6 - 16 -10 6 0.333 6 16 0.333
5 Cambridge 8 0 7 1 5 - 39 -34 1 0.062 5 39 0.062

Zone C

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Cedric Titus 8 5 1 2 31 - 7 24 17 0.750 31 7 0.750
2 Ocho Rios 6 5 0 1 31 - 3 28 16 0.917 31 3 0.917
3 William Knibb 8 5 3 0 22 - 4 18 15 0.625 22 4 0.625
4 York Castle 7 3 2 2 23 - 11 12 11 0.571 23 11 0.571
5 Browns Town 5 3 1 1 21 - 4 17 10 0.700 21 4 0.700
6 Ferncourt High 7 2 5 0 10 - 28 -18 6 0.286 10 28 0.286
7 Aabuthnott Gallimore 6 1 5 0 6 - 29 -23 3 0.167 6 29 0.167
8 Discovery Bay 7 0 7 0 2 - 60 -58 0 0.000 2 60 0.000

Zone D

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Mannings 6 4 1 1 10 - 4 6 13 0.750 10 4 0.750
2 Black River 5 3 1 1 8 - 5 3 10 0.700 8 5 0.700
3 Petersfield 5 2 2 1 6 - 4 2 7 0.500 6 4 0.500
4 Grange Hill 7 1 4 2 8 - 13 -5 5 0.286 8 13 0.286
5 Knockalva 5 1 3 1 7 - 13 -6 4 0.300 7 13 0.300

Zone E

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 STETHS 8 7 0 1 47 - 5 42 22 0.938 47 5 0.938
2 Munro College 8 4 1 3 16 - 4 12 15 0.688 16 4 0.688
3 Lacovia 7 3 2 2 21 - 11 10 11 0.571 21 11 0.571
4 Maggotty 7 3 2 2 18 - 8 10 11 0.571 18 8 0.571
5 B.B. Coke 6 3 2 1 10 - 4 6 10 0.583 10 4 0.583
6 Newell 7 1 4 2 15 - 20 -5 5 0.286 15 20 0.286
7 Sydney Pagon 6 1 4 1 6 - 20 -14 4 0.250 6 20 0.250
8 Roger Clarke 7 0 7 0 4 - 65 -61 0 0.000 4 65 0.000

Zone F

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Manchester 8 8 0 0 57 - 2 55 24 1.000 57 2 1.000
2 Belair High 7 6 1 0 25 - 5 20 18 0.857 25 5 0.857
3 DeCarteret College 8 4 4 0 21 - 10 11 12 0.500 21 10 0.500
4 May Day 7 3 4 0 15 - 13 2 9 0.429 15 13 0.429
5 Mt. St. Joseph 8 2 6 0 4 - 28 -24 6 0.250 4 28 0.250
6 Cross Keys 8 0 8 0 2 - 66 -64 0 0.000 2 66 0.000

Zone G

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Mile Gully 6 5 1 0 13 - 4 9 15 0.833 13 4 0.833
2 Bellefield 7 4 3 0 6 - 6 0 12 0.571 6 6 0.571
3 Knox College 6 3 2 1 6 - 8 -2 10 0.583 6 8 0.583
4 Christiana 6 3 3 0 6 - 6 0 9 0.500 6 6 0.500
5 Alphansus Davis High 7 1 4 2 4 - 7 -3 5 0.286 4 7 0.286
6 Holmwood 6 1 4 1 5 - 9 -4 4 0.250 5 9 0.250
7 Ewarton 6 1 5 0 4 - 26 -22 3 0.167 4 26 0

Zone H

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Clarendon College 8 8 0 0 65 - 2 63 24 1.000 65 2 1.000
2 Edwin Allen 6 5 1 0 26 - 4 22 15 0.833 26 4 0.833
3 Thompson Town 6 3 3 0 9 - 9 0 9 0.500 9 9 0.500
4 Lennon 6 3 3 0 8 - 13 -5 9 0.500 8 13 0.500
5 Kellits High 7 1 6 0 4 - 41 -37 3 0.143 4 41 0.143
6 Claude McKay 7 0 7 0 2 - 45 -43 0 0.000 2 45 0.000

Zone I

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Tacky 8 5 1 2 29 - 13 16 17 0.750 29 13 0.750
2 Horace Clarke 8 5 2 1 23 - 5 18 16 0.688 23 5 0.688
3 St. Mary High 7 5 1 1 19 - 6 13 16 0.786 19 6 0.786
4 Annotto Bay 7 3 2 2 21 - 14 7 11 0.571 21 14 0.571
5 Wycliffe Martin High 7 2 2 3 19 - 11 8 9 0.500 19 11 0.500
6 St. Mary Tech 7 2 4 1 11 - 13 -2 7 0.357 11 13 0.357
7 Iona High 8 2 6 0 8 - 39 -31 6 0.250 8 39 0.250
8 Carron Hall High 6 0 6 0 2 - 31 -29 0 0.000 2 31 0.000

Zone J

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Dinthill 6 6 0 0 24 - 3 21 18 1.000 24 3 1.000
2 McGrath 5 3 2 0 17 - 8 9 9 0.600 17 8 0.500
3 Charlemont 5 2 3 0 6 - 11 -5 6 0.400 6 11 0.333
4 Enid Bennett 4 1 3 0 6 - 9 -3 3 0.250 6 9 0.000

Zone K

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Morant Bay 4 4 0 0 20 - 4 16 12 1.000 20 4 1.000
2 Paul Bogle 4 3 1 0 29 - 1 28 9 0.750 29 1 0.750
3 Yallahs 3 1 2 0 8 - 6 2 3 0.333 8 6 0.333
4 Robert Lightbourne 5 0 5 0 2 - 48 -46 0 0.000 2 48 0.000

Zone L

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Glenmuir 7 5 1 1 36 - 5 31 16 0.786 36 5 0.786
2 Central 6 3 2 1 21 - 11 10 10 0.583 21 11 0.583
3 Denbigh 5 3 2 0 34 - 3 31 9 0.600 34 3 0.600
4 Old Harbour 3 1 2 0 2 - 7 -5 3 0.333 2 7 0.333
5 Porus 5 0 5 0 1 - 68 -67 0 0.000 1 68 0.000

Zone M

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Garvey Maceo 8 7 0 1 32 - 1 31 22 0.938 32 1 0.938
2 Kemps Hill 6 2 1 3 9 - 7 2 9 0.583 9 7 0.583
3 Vere Tech 5 2 2 1 9 - 7 2 7 0.500 9 7 0.500
4 Foga Road 5 2 2 1 4 - 3 1 7 0.500 4 3 0.500
5 Tacius Golding 8 0 8 0 3 - 39 -36 0 0.000 3 39 0.000

Zone N

Rank Teams Played Won Lost Drawn Diff GD Points Win Percent For Against WPCT in group
1 Happy Grove 3 3 0 0 8 - 4 4 9 1.000 8 4 1.000
2 Port Antonio 3 1 1 1 6 - 5 1 4 0.500 6 5 0.500
3 Fair Prospect 4 1 2 1 7 - 10 -3 4 0.375 7 10 0.375
4 Titchfield 4 1 3 0 6 - 8 -2 3 0.250 6 8 0.250
© 2023 SportsMaxTV All Rights Reserved.